54°F
weather icon Clear

Softball’s year in stats: Girls bound for state

Going undefeated in League play for the first time since the 2018-2019 season, the Lady Trojans softball program has been nothing short of a treat to watch.

Posting one of the best season records to date while going a perfect 10-0 in league play, the team has had its fair share of ups and down but has remained solid where it matters the most.

Together.

As the team gears for a deep state playoff chase, here’s a chance to catch up on this year’s final regular season stats.

Batting

# Name GP Avg PA AB R H RBI 2B 3B HR GS
Season Totals 34 .351 1060 838 299 294 243 58 11 12 0
1 N. Soto (Jr) 32 .200 5 5 10 1 1 0 0 0 0
2 M. Krolczyzk (Sr) 29 .143 31 28 17 4 3 0 0 0 0
3 A. Michel (Fr) 11 .286 8 7 9 2 1 1 0 0 0
4 A. Middaugh (Fr) 29 .571 108 84 42 48 18 3 5 0 0
5 D. Glenn (Jr) 28 .333 50 45 15 15 8 1 0 0 0
6 M. Rodriguez (Sr) 32 .342 112 79 26 27 33 13 0 2 0
7 R. Saldana (Jr) 33 .338 108 80 34 27 25 4 2 3 0
8 S. Crotty (Jr) 23 .333 7 6 6 2 5 0 1 0 0
9 J. Hayes (Fr) 33 .485 117 99 32 48 40 12 1 0 0
10 I. McHugh (So) 4 .000 0 0 2 0 0 0 0 0 0
11 S. Freeman (Jr) 33 .171 89 70 15 12 13 1 0 0 0
12 M. Gray (So) 33 .287 114 94 22 27 20 4 0 0 0
13 A. Ivy (So) 7 .800 6 5 6

4

4 2 1 0 0
14 O. Veloz (Fr) 11 .261 30 23 13 6 2 1 0 0 0
15 C. Lopez (So) 3 .500 3 2 3 1 0 0 0 0 0
16 T. Demers (So) 11 .400 15 15 4 6 4 0 0 0 0
17 J. Rodriguez (Fr) 33 .340 111 94 16 32 24 6 1 0 0
18 E. Armendariz (Jr) 32 .352 109 71 18 25 37 7 0 7 0
P. 1 (Jr) 12 .233 35 30 8 7 5 3 0 0 0
R. Saldana (Fr) 1 .000 2 1 1 0 0 0 0 0 0

Team plate discipline and advanced hitting stats

# Name GP SF SH/B BB K HBP ROE FC LOB OBP SLG OPS
Season Totals 34 6 14 137 137 65 66 31 552 .474 .489 .963
1 Natalie Soto (Jr) 32 0 0 0 1 0 0 1 6 .200 .200 .400
2 M. Krolczyzk (Sr) 29 0 0 2 10 1 0 2 24 .226 .143 .369
3 A. Michel (Fr) 11 0 0 0 3 1 0 0 9 .375 .429 .804
4 A. Middaugh (Fr) 29 0 0 20 9 4 1 1 29 .667 .726 .393
5 D. Glenn (Jr) 28 0 1 2 14 2 6 3 35 .388 .356 .744
6 M. Rodriguez (Sr) 32 0 1 17 10 15 4 3 59 .532 .582 .114
7 R. Saldana (Jr) 33 0 2 13 17 13 6 5 61 .500 .550 .050
8 S. Crotty (Jr) 23 1 0 0 1 0 1 1 7 .286 .667 .953
9 J. Hayes (Fr) 33 0 0 14 1 4 10 4 45 .564 .626 .190
11 S. Freeman (Jr) 33 0 4 13 15 2 7 2 45 .318 .186 .504
12 M. Gray (So) 33 1 2 9 12 8 12 3 73 .393 .330 .723
13 A. Ivy (So) 7 0 0 0 1 1 0 0 3 .833 .600 .433
14 O. Veloz (Fr) 11 0 3 3 5 1 2 2 21 .370 .304 .674
15 C. Lopez (So) 3 0 0 0 0 1 0 0 2 .667 .500 .167
16 T. Demers (So) 11 0 0 0 4 0 1 1 12 .400 .400 .800
17 J. Rodriguez (Fr) 33 0 0 15 12 2 10 1 49 .441 .426 .867
18 E. Armendariz (Jr) 32 4 0 25 12 9 3 2 47 .541 .746 .287
P. 1 (Jr) 12 0 1 4 9 0 3 0 36 .324 .333 .657
R. Saldana (Fr) 1 0 0 0 1 1

Team Base Running Statistics

# Name GP SB SBA
Season totals 34 67 6
1. N. Soto (Jr) 32 5 1
2. M. Krolczyzk (Sr) 29 1 0
3. A. Michel (Fr) 11 1 0
4. A. Middaugh (Fr) 29 9 1
5. D. Glenn (Jr) 28 3 0
6. M. Rodriguez (Sr) 32 5 1
7. R. Saldana (Jr) 33 16 0
8. S. Crotty (Jr) 23 3 0
9. J. Hayes (Fr) 33 10 3
11. S. Freeman (Jr) 33 2 0
12. M. Gray (So) 33 4 0
14. O. Veloz (Fr) 11 4 0
15. C. Lopez (So) 3 1 0
17. J. Rodriguez (Fr) 33 1 0
18. E. Armendariz (Jr) 32 1 0
P. 1 (Jr) 12 1 0

Fielding stats

# Name GP FP TC PO A E DP
Season totals 34 .892 762 542 138 82 2
6 M. Rodriguez (Sr) 32 .967 150 125 20 5 0
12 M. Gray (So) 33 .954 195 174 12 9 1
14 O. Veloz (Fr) 11 .947 19 10 8 1 0
9 J. Hayes (Fr) 33 .927 41 11 27 3 0
17 J. Rodriguez (Fr) 33 .922 129 119 0 10 0
18 E. Armendariz (Jr) 32 .917 36 10 23 3 0
4 A. Middaugh (Fr) 29 .817 60 21 28 11 0
P. 1 P. 1 (Jr) 12 .815 27 15 7 5 0
1 N. Soto (Jr) 32 .762 21 14 2 5 1
11 S. Freeman (Jr) 33 .739 23 17 0 6 0
7 R. Saldana (Jr) 33 .696 23 12 4 7 0
2 M. Krolczyzk (Sr) 29 .684 19 7 6 6 0
13 A. Ivy (So) 7 .600 5 3 0 2 0
3 A. Michel (Fr) 11 .500 2 1 0 1 0
5 D. Glenn (Jr) 28 .500 6 3 0 3 0
16 T. Demers (So) 11 .333 3 0 1 2 0
8 S. Crotty (Jr) 23 .000 2 0 0 2 0
R. Saldana (Fr) 1 .000 1 0 0 1 0

Pitching

# Name ERA W L W% APP GS CG SO SV NH PG
Season totals 1.58 27 6 .818 41 28 22 9 3 5 1
9 J. Hayes (Fr) 1.44 15 6 .714 25 18 17 7 3 4 1
18 E. Armendariz (Jr) 1.94 11 0 1.000 14 9 5 2 0 1 0
16 T. Demers (So) 1.75 1 0 1.000 1 1 0 0 0 0 0
10 I. McHugh (So) 0.00 0 0 .000 1 0 0 0
# Name IP H R ER BB K 2B 3B HR BF AB
Season totals 185.2 148 92 42 52 293 1 0 6 823 762
9 J. Hayes (Fr) 126.2 81 62 26 38 234 1 0 6 542 503
18 E. Armendariz (Jr) 54 66 28 15 12 50 0 0 0 260 243
16 T. Demers (So) 4 1 2 1 1 7 0 0 0 17 13
10 I. McHugh (So) 1 0 0 0 1 2 0 0 0
# Name OBA OBP WP HBP SF SH/B #P
Season totals .194 .254 8 9 0 0 3089
9 J. Hayes (Fr) .161 .221 3 1 0 0 2230
18 E. Armendariz (Jr) .272 .319 2 5 0 0 783
16 T. Demers (So) .077 .294 2 3 0 0 61
10 I. McHugh (So) .000 .250 1 0 0 0 15

Contact Jacob Powers at jpowers@pvtimes.com.

Follow @jaypowers__ on X and on Instagram and Tiktok @Pvtimes.sports.

MOST READ
LISTEN TO THE TOP FIVE HERE
THE LATEST
A season in stats — Trojans Baseball

The Trojans battled through one of the toughest schedules in the Class 3A Southern Mountain League this season, finishing 14-13 while securing third place in their first year under head coach Drew Middleton.

Raiders donate $20K to PVHS Football; Players meet top draft prospect Mendoza

A routine school day turned into a once-in-a-lifetime experience for Pahrump Valley High School football players, who not only met the Las Vegas Raiders’ No. 1 draft pick but also saw their program receive a surprise $20,000 equipment donation during the team’s ‘Festival of Football’ draft event in Henderson.